<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evolution of land price in Bucharest and the surrounding area</title>
	<atom:link href="http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/</link>
	<description>Romanian Property - Latest news, reviews, and advice on Romanian real estate</description>
	<lastBuildDate>Mon, 19 Jan 2009 07:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: vourvoul</title>
		<link>http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/comment-page-1/#comment-157</link>
		<dc:creator>vourvoul</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/#comment-157</guid>
		<description>I would like information on the following Ilfov Districts and comment as to the possible returns on investment within 1 year!!

- Berceni
- Afumati
- Cornetu
- Mihailesti
- Frumusani

Thank you</description>
		<content:encoded><![CDATA[<p>I would like information on the following Ilfov Districts and comment as to the possible returns on investment within 1 year!!</p>
<p>- Berceni<br />
- Afumati<br />
- Cornetu<br />
- Mihailesti<br />
- Frumusani</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evgeny</title>
		<link>http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/comment-page-1/#comment-155</link>
		<dc:creator>Evgeny</dc:creator>
		<pubDate>Thu, 27 Sep 2007 08:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/#comment-155</guid>
		<description>Hello! Could you please let me know what is the average price for agricultural land near Bukharest?</description>
		<content:encoded><![CDATA[<p>Hello! Could you please let me know what is the average price for agricultural land near Bukharest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weiss josef</title>
		<link>http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/comment-page-1/#comment-144</link>
		<dc:creator>weiss josef</dc:creator>
		<pubDate>Wed, 11 Jul 2007 11:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/#comment-144</guid>
		<description>I am currently interested in buying land in the brancusi neighbourhood west of drumul taberei,can you give an estimate? street drumul valea cricovului?
Thanks
josef</description>
		<content:encoded><![CDATA[<p>I am currently interested in buying land in the brancusi neighbourhood west of drumul taberei,can you give an estimate? street drumul valea cricovului?<br />
Thanks<br />
josef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/comment-page-1/#comment-122</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Thu, 31 May 2007 16:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/#comment-122</guid>
		<description>Hello Riccardo. I looked at the land prices for the &quot;13 Septembrie&quot; area for May 2005-2007. The prices increased steadily, starting with an average of €542/sqm in May 2005 (6 offers), then €808/sqm in May 2006 (7 offers), up to a current average of €1145/sqm (4 offers).
There were no offers in the Dr. Felix area but I will come back with an update if I find any.</description>
		<content:encoded><![CDATA[<p>Hello Riccardo. I looked at the land prices for the &#8220;13 Septembrie&#8221; area for May 2005-2007. The prices increased steadily, starting with an average of €542/sqm in May 2005 (6 offers), then €808/sqm in May 2006 (7 offers), up to a current average of €1145/sqm (4 offers).<br />
There were no offers in the Dr. Felix area but I will come back with an update if I find any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riccardo Gorini</title>
		<link>http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/comment-page-1/#comment-121</link>
		<dc:creator>Riccardo Gorini</dc:creator>
		<pubDate>Thu, 31 May 2007 09:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/#comment-121</guid>
		<description>I would like to see data on the Dr.Felix  and 13 Septembre area  in Bucarest.</description>
		<content:encoded><![CDATA[<p>I would like to see data on the Dr.Felix  and 13 Septembre area  in Bucarest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster</title>
		<link>http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/comment-page-1/#comment-21</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Mon, 05 Mar 2007 13:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/#comment-21</guid>
		<description>Hello J G. As I mentioned in the post, the data collected so far only covers the Bucharest and surrounding area. Satu Mare is nearly 600km away from Bucharest...</description>
		<content:encoded><![CDATA[<p>Hello J G. As I mentioned in the post, the data collected so far only covers the Bucharest and surrounding area. Satu Mare is nearly 600km away from Bucharest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J G</title>
		<link>http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/comment-page-1/#comment-20</link>
		<dc:creator>J G</dc:creator>
		<pubDate>Mon, 05 Mar 2007 13:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanianpropertynews.co.uk/2007/03/05/evolution-of-land-price-in-bucharest-and-the-surrounding-area/#comment-20</guid>
		<description>I would like to see data on the Satu Mare area.</description>
		<content:encoded><![CDATA[<p>I would like to see data on the Satu Mare area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

